Hosted by the Department of Physics at Lund University, the symposium is led by Roman Pasechnik as Chair and Constantino Tsallis as Co-Chair.
International Organizing Committee
| Name | Affiliation | Role |
|---|---|---|
| Roman Pasechnik | Lund University, Department of Physics | Chair |
| Constantino Tsallis | CBPF | Co-Chair |
| Tiziana Di Matteo | King’s College London | Scientific Secretary |
| Henrik Johannesson | University of Gothenburg, Professor Emeritus | Member |
| Leif Lönnblad | Lund University, Department of Physics | Member |
| Alessandro Pluchino | University of Catania; INFN, Catania | Early-career coordinator |
Local Organizing Committee (LOC)
The local team at the Department of Physics, Lund University coordinates the practical organization and communications of the symposium.
| Name | Responsibility |
|---|---|
| Roman Pasechnik | LOC Chair |
| Alice Ohlson | LOC member; Indico website manager |
| Karin Lennebo | LOC Secretary |
| Johan Lindskoug | Communications manager |
International Advisory Board
| Name | Affiliation |
|---|---|
| Anastasios Bountis | University of Patras |
| Anders Irbäck | Lund University, Department of Earth and Environmental Sciences (MGeo) |
| Celia Anteneodo | PUC-Rio |
| Tamás S. Biró | HUN-REN Wigner RCP |
| Henrik J. Jensen | Imperial College London |
| Giorgio Kaniadakis | Politecnico di Torino, DISAT |
| David Krakauer | Santa Fe Institute |
| Ángel Luis Plastino | Universidad Nacional de La Plata; IFLP–CONICET |
| Andrea Rapisarda | University of Catania |
| Bo-Sture Skagerstam | Norwegian University of Science and Technology (NTNU), Professor Emeritus |
| Misako Takayasu | Institute of Science Tokyo |
| Stefan Thurner | Medical University of Vienna / CSH |
| Uğur Tirnakli | İzmir University of Economics |
| Frank Wilczek | Stockholm University; MIT (Professor Emeritus) |
| Peter H. Yoon | University of Maryland |
Session chairs and rapporteurs
Chairs guide the scientific progression and keep sessions to time. Rapporteurs co-lead the dedicated discussions and bring conclusions to Friday’s synthesis.
| Session | Chair | Rapporteur |
|---|---|---|
| S1 · Foundations | Celia Anteneodo | Tamás S. Biró |
| S2 · Dynamics | Andrea Rapisarda | Henrik Johannesson |
| S3 · Physical tests | Anastasios Bountis | Alessandro Pluchino |
| S4 · Particle physics | Roman Pasechnik | Bo-Sture Skagerstam |
| S5 · Quantum theory and gravity | Bo-Sture Skagerstam | Ángel Luis Plastino |
| S6 · Data-rich systems | Tiziana Di Matteo | Henrik J. Jensen |
Scientific Synthesis Panel
The Scientific Synthesis Panel brings together the six rapporteur summaries, identifies common conclusions and open questions across the sessions, guides the scientific content of the Friday Round Table, and develops the Symposium Statement and subsequent open-access report.
| Name | Role |
|---|---|
| Constantino Tsallis | Synthesis Lead; member for S1 |
| Stefan Thurner | Member for S1 and S6 |
| Airton Deppman | Member for S4 |
| Ángel Luis Plastino | Member for S5 |
| Misako Takayasu | Member for S6 |
| Roman Pasechnik | Round Table moderator |
| Tiziana Di Matteo | Scientific Secretary |
IT support: Florido Paganelli.